NBA - Regular Season Wins - Total Points

Atlanta Hawks 14 Apr 13:00 +1
Boston Celtics 14 Apr 13:00 +1
Charlotte Hornets 14 Apr 13:00 +1
Chicago Bulls 14 Apr 13:00 +1
Cleveland Cavaliers 14 Apr 13:00 +1
Dallas Mavericks 14 Apr 13:00 +1
Denver Nuggets 14 Apr 13:00 +1
Detroit Pistons 14 Apr 13:00 +1
Golden State Warriors 14 Apr 13:00 +1
Houston Rockets 14 Apr 13:00 +1
Indiana Pacers 14 Apr 13:00 +1
Los Angeles Lakers 14 Apr 13:00 +1
Memphis Grizzlies 14 Apr 13:00 +1
Milwaukee Bucks 14 Apr 13:00 +1
Minnesota Timberwolves 14 Apr 13:00 +1
New Orleans Pelicans 14 Apr 13:00 +1
New York Knicks 14 Apr 13:00 +1
Oklahoma City Thunder 14 Apr 13:00 +1
Orlando Magic 14 Apr 13:00 +1
Philadelphia 76ers 14 Apr 13:00 +1
Phoenix Suns 14 Apr 13:00 +1
San Antonio Spurs 14 Apr 13:00 +1
Sacramento Kings 14 Apr 13:00 +1
Toronto Raptors 14 Apr 13:00 +1
Utah Jazz 14 Apr 13:00 +1
Washington Wizards 14 Apr 13:00 +1
Loading Bet slip...
Football (1)
Hapoel Tel Aviv v Maccabi Tel Aviv
84:34 2nd Half 0-4
Tennis (1)
Nicolas Mejia v Renzo Olivo
Live 1-1
eSports (1)
Virtus.pro v 9z Team
135:14 Live 0-0
Ice Hockey (7)
Pioneers Vorarlberg v Vienna Capitals
12:28 Delayed 2-4
HC Fribourg-Gotteron v EHC Biel
10:02 Delayed 3-0
EV Zug v HC Lugano
3:23 3rd Period 3-2
HC Davos v Geneve Servette HC
6:39 Delayed 5-2
Kloten Flyers v HC Ajoie
5:15 3rd Period 3-2
Rapperswil Jona Lakers v SCL Tigers
9:55 Delayed 4-2
HC Ambri Piotta v Lausanne
11:31 3rd Period 5-4