Yesterday

Playford [V] 18:00-18:59
6:08 Playford
Kathy Jane 4/1 5.00 +400
Ivanough 9/1 10.00 +900
Pish 'N Tosh 9/1 10.00 +900
Olly Prancer 8/1 9.00 +800
Love Colony 17/2 9.50 +850
Giovi 9/2 5.50 +450
Cut The Truth 11/2 6.50 +550
Gladys Daddy 9/2 5.50 +450
6:12 Playford
Lord Ceniza 5/1 6.00 +500
Hero In Me 7/1 8.00 +700
Zee Rambo 21/1 22.00 +2100
Gotta Regatta 9/1 10.00 +900
Easy Annie 4/1 5.00 +400
Desert Vixen 7/1 8.00 +700
Gitanilla 4/1 5.00 +400
Judy Bluejeans 9/2 5.50 +450
6:16 Playford
Hope In Stars 17/1 18.00 +1700
Easy Honey 9/2 5.50 +450
For A Dollar 10/1 11.00 +1000
Feminine Value 5/1 6.00 +500
Rich Mahogany 7/2 4.50 +350
Trim It 13/2 7.50 +650
Not An Orphan 5/1 6.00 +500
Jigamatic 17/2 9.50 +850
6:20 Playford
Mormine 360/100 4.60 +360
Zip The Lip 5/1 6.00 +500
Big Red Strike 360/100 4.60 +360
The Jody Grind 15/2 8.50 +750
Yari B 16/1 17.00 +1600
African Melody 16/5 4.20 +320
Carrysthemail 18/1 19.00 +1800
Virginia Green 17/1 18.00 +1700
6:24 Playford
Needles 16/1 17.00 +1600
Ear Muffin 4/1 5.00 +400
Bigmouth Ellen 9/2 5.50 +450
Loval Richard 11/2 6.50 +550
Holy Wand 18/1 19.00 +1800
Johns Fancy 4/1 5.00 +400
Vice Street 9/1 10.00 +900
Vulturo 4/1 5.00 +400
6:28 Playford
Forepaugh 7/2 4.50 +350
Picafrio 13/1 14.00 +1300
Shampam 3/1 4.00 +300
Sharp Phantom 10/1 11.00 +1000
Meteor Miner 5/1 6.00 +500
Delayed First 13/2 7.50 +650
Zaca Native 12/1 13.00 +1200
Reedsreign 8/1 9.00 +800
6:32 Playford
Yar Romules 13/2 7.50 +650
Beldame 13/2 7.50 +650
Clever Quest 4/1 5.00 +400
Quoit A Bid 9/1 10.00 +900
No Convention 5/1 6.00 +500
Loustrous Look 9/2 5.50 +450
The Only Known 11/2 6.50 +550
Raging Eagle 13/1 14.00 +1300
6:36 Playford
Hi Expectation 9/2 5.50 +450
Quintas Pit 15/2 8.50 +750
Belarus 4/1 5.00 +400
J J'S Vamouse 17/2 9.50 +850
I'Ma Cisco Kid 11/1 12.00 +1100
She Dont Tie 5/1 6.00 +500
Baby Doll 10/1 11.00 +1000
Quite Paces 4/1 5.00 +400
6:40 Playford
Bab's Palacios 13/2 7.50 +650
Vinery 11/2 6.50 +550
Damoye 360/100 4.60 +360
Green Seal 5/1 6.00 +500
Agua Brava 16/1 17.00 +1600
Jimka 4/1 5.00 +400
Qualm Beach 11/1 12.00 +1100
Dakota's Song 13/2 7.50 +650
6:44 Playford
Slow Dancing 7/1 8.00 +700
Of Egg Harbor 4/1 5.00 +400
Sheeza Squeeze 4/1 5.00 +400
Koolalley Rigs 10/1 11.00 +1000
Canter Bury 17/2 9.50 +850
University Sin 5/1 6.00 +500
Yall Come On 11/2 6.50 +550
Join The Chase 17/2 9.50 +850
6:48 Playford
Zippmee Five 11/1 12.00 +1100
Hombre Libre 8/1 9.00 +800
Cottontail 4/1 5.00 +400
Delta Pine 360/100 4.60 +360
Your Hayden 5/1 6.00 +500
Zap 28/1 29.00 +2800
Mikisew Morn 5/1 6.00 +500
Horror 6/1 7.00 +600
6:52 Playford
Dance For Cash 13/2 7.50 +650
Honest Gambler 14/1 15.00 +1400
Zevil 11/2 6.50 +550
Zuppardo's Man 15/1 16.00 +1500
O'Leum 4/1 5.00 +400
Jodies Law 9/1 10.00 +900
Novel Belle 4/1 5.00 +400
Len Len 360/100 4.60 +360
6:56 Playford
Short Serenade 9/1 10.00 +900
Necessarily So 8/1 9.00 +800
Cult Hero 4/1 5.00 +400
Big Boss Hoss 10/1 11.00 +1000
It's You Bob 6/1 7.00 +600
June Please 360/100 4.60 +360
French Cass 9/1 10.00 +900
O'Connell 5/1 6.00 +500
Playford [V] 19:00-19:59
7:00 Playford
Tamil Turn 3/1 4.00 +300
Shes A Rage 12/1 13.00 +1200
You Regent You 11/2 6.50 +550
If Its Mindy 13/1 14.00 +1300
Olivia's Girl 9/1 10.00 +900
Aint Adorable 360/100 4.60 +360
Here She Come 9/2 5.50 +450
Note The Lot 13/1 14.00 +1300
7:04 Playford
Ben Brush 10/1 11.00 +1000
Ain Musa 6/1 7.00 +600
Discovery 6/1 7.00 +600
Mighty Nicko 9/2 5.50 +450
Gregorian Sin 7/1 8.00 +700
Moonsheen 13/2 7.50 +650
Freefrom Loyd 9/2 5.50 +450
Kitty Kitty 6/1 7.00 +600
7:08 Playford
Shes A Rage 13/1 14.00 +1300
Disputed Truth 4/1 5.00 +400
Nueces Canyon 9/2 5.50 +450
French Gunner 9/2 5.50 +450
Got A Secret 4/1 5.00 +400
Tri Pegasus 6/1 7.00 +600
Some They Do 16/1 17.00 +1600
Oblidee 17/2 9.50 +850
7:12 Playford
What A Diamond 5/1 6.00 +500
Lelialouise 5/1 6.00 +500
I Fooled U Too 9/2 5.50 +450
Champ's Pride 17/2 9.50 +850
Midnaught 9/2 5.50 +450
Lenny's Luck 5/1 6.00 +500
R W'S Time 12/1 13.00 +1200
Honors Course 8/1 9.00 +800
7:16 Playford
Ruby's Orchird 16/1 17.00 +1600
Occultism 17/2 9.50 +850
Teenage Fanclub 10/3 4.333 +333
Leos'lilone 4/1 5.00 +400
Dancers Louise 13/2 7.50 +650
Fine Exit 5/1 6.00 +500
Katedance 13/2 7.50 +650
Big Gamble 15/2 8.50 +750
7:20 Playford
Zac Of Hearts 6/1 7.00 +600
Clever Quest 5/1 6.00 +500
Junior Suite 6/1 7.00 +600
Quick Lode 9/2 5.50 +450
Young Man Do 9/1 10.00 +900
Dim View 9/2 5.50 +450
Kitaki 5/1 6.00 +500
Offseason 17/1 18.00 +1700
7:24 Playford
Not On Ezgo 4/1 5.00 +400
Nene's Possum 6/1 7.00 +600
Acte D'Or 21/1 22.00 +2100
Run Glamorus 4/1 5.00 +400
Cleta's Joy 360/100 4.60 +360
Quiet Believer 5/1 6.00 +500
Thewindmeria 8/1 9.00 +800
For Fourteen 15/1 16.00 +1500
7:28 Playford
Comrade Kiev 14/5 3.80 +280
Northern Daze 5/1 6.00 +500
Joangel O Love 11/2 6.50 +550
Pippas Harley 29/1 30.00 +2900
Mistaken Dream 17/2 9.50 +850
Konklos 9/1 10.00 +900
Cyclops Sue 11/2 6.50 +550
Ultimatim 5/1 6.00 +500
7:32 Playford
Kreyz For You 12/1 13.00 +1200
Run River Run 6/1 7.00 +600
Honeys Intent 13/1 14.00 +1300
Odie's Ode 8/1 9.00 +800
Rage For Fame 9/1 10.00 +900
Krisfauna 14/5 3.80 +280
Kracken 6/1 7.00 +600
Joebe Kirk 360/100 4.60 +360
7:36 Playford
Piper's Glory 10/1 11.00 +1000
Honest Banker 18/1 19.00 +1800
Quintas Pit 7/1 8.00 +700
Viga's Rainbow 5/1 6.00 +500
Karen's Best 14/5 3.80 +280
Fine Exit 5/1 6.00 +500
Blue Sand 6/1 7.00 +600
Delicate Cure 7/1 8.00 +700
7:40 Playford
Yakousa 7/1 8.00 +700
Tell Marie 22/1 23.00 +2200
Join The Chase 15/2 8.50 +750
Kathy's Kiss 360/100 4.60 +360
Go Alyssa Go 360/100 4.60 +360
Champbealady 5/1 6.00 +500
Karcinaurie 14/1 15.00 +1400
La Triomphe 5/1 6.00 +500
7:44 Playford
Youarenohelp 13/1 14.00 +1300
Koffdrop 11/1 12.00 +1100
Northern Pat 360/100 4.60 +360
Clever Move 10/3 4.333 +333
La Precieuse 7/2 4.50 +350
Crusader 18/1 19.00 +1800
Ter Triumph 13/2 7.50 +650
Ol' Brickyard 9/1 10.00 +900
7:48 Playford
Jump For Joy 4/1 5.00 +400
Nells Wing 14/1 15.00 +1400
Burges Lady 6/1 7.00 +600
Northern Jazz 4/1 5.00 +400
Stymie 9/2 5.50 +450
Guabi 6/1 7.00 +600
Its A Day 9/1 10.00 +900
Short Serenade 9/1 10.00 +900
7:52 Playford
Mighty Fraser 9/2 5.50 +450
Glasspro 6/1 7.00 +600
North Oak 4/1 5.00 +400
Ahree Covair 15/2 8.50 +750
Souridolbaby 360/100 4.60 +360
U R The Man 17/1 18.00 +1700
Daltons Choice 8/1 9.00 +800
Western Oak 15/2 8.50 +750
7:56 Playford
Clever A Little 9/2 5.50 +450
Hot Boots 17/2 9.50 +850
Grilled Prawn 10/1 11.00 +1000
Native Dancer 4/1 5.00 +400
Quixotic Mist 7/1 8.00 +700
Frisky Love 17/2 9.50 +850
Reprizor 13/2 7.50 +650
Gallant Fox 4/1 5.00 +400
Playford [V] 20:00-20:59
8:00 Playford
I Got It Too 11/1 12.00 +1100
Quik And Sure 11/2 6.50 +550
Slow Dancing 5/1 6.00 +500
Fools Poet 9/2 5.50 +450
Giovi 9/2 5.50 +450
Uncommon Maid 17/1 18.00 +1700
Hoolie Tech 12/1 13.00 +1200
Quadratic Jess 360/100 4.60 +360
8:04 Playford
Emetts Mist 11/2 6.50 +550
Known Wild 13/2 7.50 +650
Tellfire 5/1 6.00 +500
Victimofruin 15/2 8.50 +750
Early Cat 4/1 5.00 +400
Vain Gold 18/1 19.00 +1800
Cocoa Loco 6/1 7.00 +600
Pilate's Form 5/1 6.00 +500
8:08 Playford
Raiderette 5/1 6.00 +500
Yaalaite 14/1 15.00 +1400
Grit And Gray 9/2 5.50 +450
Quadrelle 4/1 5.00 +400
Pish 'N Tosh 9/1 10.00 +900
Run Like Crazy 7/1 8.00 +700
Zealous Effort 6/1 7.00 +600
Unoino 6/1 7.00 +600
8:12 Playford
White Knight 4/1 5.00 +400
Shaverlake 15/2 8.50 +750
Regret 4/1 5.00 +400
Komur 9/2 5.50 +450
Uni Perez 14/1 15.00 +1400
Phar Rose 10/3 4.333 +333
Is The Future 16/1 17.00 +1600
Quavina 13/1 14.00 +1300
8:16 Playford
Joe Carly 13/1 14.00 +1300
Glorys Banquet 9/2 5.50 +450
Quick Charlie 4/1 5.00 +400
Rahshelia 6/1 7.00 +600
Rufus T. 13/2 7.50 +650
East Exposure 15/2 8.50 +750
Zuiena 13/2 7.50 +650
Michaels Run 11/2 6.50 +550
8:20 Playford
Honeys Intent 18/1 19.00 +1800
Baby Vee 360/100 4.60 +360
Offseason 12/1 13.00 +1200
June Please 10/3 4.333 +333
Loveland's Jet 9/2 5.50 +450
Upton Lane 7/1 8.00 +700
Run Darlin Run 9/1 10.00 +900
Viking Ship 11/2 6.50 +550
8:24 Playford
Free Agent 6/1 7.00 +600
Thats Commercial 15/2 8.50 +750
Juiciosa 4/1 5.00 +400
Deity 10/1 11.00 +1000
Emmy Forever 4/1 5.00 +400
Gladlea 8/1 9.00 +800
Gleemingrest 6/1 7.00 +600
Hopeforroyalty 15/2 8.50 +750
8:28 Playford
Western Swing 10/1 11.00 +1000
Grinaltas Kid 4/1 5.00 +400
Vision Tap 360/100 4.60 +360
Honest Run 10/1 11.00 +1000
Goes The Roof 8/1 9.00 +800
Knight Chaser 9/2 5.50 +450
Aimee Fire 7/1 8.00 +700
Honey Of A O. 7/1 8.00 +700
8:32 Playford
Jewelling 9/1 10.00 +900
Gripn'rip 10/1 11.00 +1000
Imagine Happy 9/1 10.00 +900
Salvator 10/3 4.333 +333
Judygirl 9/2 5.50 +450
Utah Story 4/1 5.00 +400
Sherealy Blue 9/2 5.50 +450
Rumbo's Lass 16/1 17.00 +1600
8:36 Playford
Big Len 6/1 7.00 +600
Rafferty Smith 15/1 16.00 +1500
Kitty Kitty 11/2 6.50 +550
Sharman 5/1 6.00 +500
But A Goody 4/1 5.00 +400
Shameless Man 7/1 8.00 +700
Moon's Circle 4/1 5.00 +400
Jura Classic 12/1 13.00 +1200
8:40 Playford
In The Pull 11/2 6.50 +550
Uncle Haley 4/1 5.00 +400
John's Special 11/1 12.00 +1100
Ocean Fury 11/2 6.50 +550
Les Victress 8/1 9.00 +800
Old Sheffield 13/2 7.50 +650
Pinzon 11/2 6.50 +550
Sharp Report 6/1 7.00 +600
8:44 Playford
Micco 10/3 4.333 +333
Honest Banker 18/1 19.00 +1800
Empirically So 10/1 11.00 +1000
Tenacia Chap 6/1 7.00 +600
After Seven 4/1 5.00 +400
Variable E. F. 13/1 14.00 +1300
Lori's Jewels 3/1 4.00 +300
Thin And Trim 14/1 15.00 +1400
8:48 Playford
Shaverlake 6/1 7.00 +600
Tonight Dear 10/1 11.00 +1000
Not Sea Worthy 11/2 6.50 +550
Classic Urge 6/1 7.00 +600
Dublin Miss 7/1 8.00 +700
Queen Of Darby 11/2 6.50 +550
Damitall 4/1 5.00 +400
Rouge Royale 7/1 8.00 +700
8:52 Playford
Youbigdevil 360/100 4.60 +360
Zacharyess 4/1 5.00 +400
Olly Olly Over 17/1 18.00 +1700
Offseason 15/1 16.00 +1500
Yankees Love 4/1 5.00 +400
Class Of Two 9/2 5.50 +450
Comrade Kiev 4/1 5.00 +400
Omaha 18/1 19.00 +1800
8:56 Playford
Tres Keys 15/2 8.50 +750
Zenith 17/2 9.50 +850
Virgin Journey 9/2 5.50 +450
Sheer Sparkle 5/1 6.00 +500
Granville 6/1 7.00 +600
Earl's Son 4/1 5.00 +400
Babineaux 11/1 12.00 +1100
Loustrous Look 6/1 7.00 +600
Loading Bet slip...
Tennis (4)
Fernanda Labrana v Sofia Cohen Perovani
Live 1-1
Peter Bertran v Noah Schachter
Live 1-1
Tiago Pereira v Vladyslav Orlov
Live 1-1
Elijah Strode v Garrett Johns
Live 0-1
Basketball (2)
Arka Gdynia v Stal Ostrow Wielkopolski
3:28 4th Quarter 66-87
Salon Vilpas Vikings v Tapiolan Honka
8:11 4th Quarter 70-57
Golf (1)
Grant Thornton Invitational 2024 - Outright Winner
0:00
  • 16 Selections
1/5 Odds a place 1-2-3-4
Ice Hockey (2)
HK Chelny v Magnitka Magnitogorsk
8:23 Delayed 2-7
Buran v Rubin
0:55 3rd Period 1-2
Snooker (1)
Luca Brecel v Xiao Guodong
0:00 Live 1-4