Yesterday

Playford [V] 18:00-18:59
6:04 Playford
Pan Zareta 360/100 4.60 +360
Lou's Emerald 15/2 8.50 +750
Visible King 4/1 5.00 +400
Milly Vannilly 9/1 10.00 +900
Arc Angel 15/2 8.50 +750
Hold Hope 13/2 7.50 +650
Western Made 15/1 16.00 +1500
Texas Stormer 9/2 5.50 +450
6:08 Playford
Judge Rolfe 7/1 8.00 +700
Yard Dog 5/1 6.00 +500
No Charter 8/1 9.00 +800
Quadzilla 9/2 5.50 +450
Phenomenal Cut 360/100 4.60 +360
Nyptunes Flier 5/1 6.00 +500
Susan's Girl 10/1 11.00 +1000
Is The Future 12/1 13.00 +1200
6:12 Playford
Girl In Flight 13/1 14.00 +1300
Ulus 3/1 4.00 +300
Delagra 8/1 9.00 +800
Clear The Top 5/1 6.00 +500
Mae Munde 12/1 13.00 +1200
Big Pay Day 10/1 11.00 +1000
Urmibeau 15/2 8.50 +750
Kitty Dee 16/5 4.20 +320
6:16 Playford
Kingston Road 10/1 11.00 +1000
Henbanes Law 11/1 12.00 +1100
Bon Nouvel 7/1 8.00 +700
Diana Gift 5/1 6.00 +500
When Charlotte 4/1 5.00 +400
In A Rough 360/100 4.60 +360
Colls Works 6/1 7.00 +600
Gin And Water 8/1 9.00 +800
6:20 Playford
Red Gal 11/2 6.50 +550
You Have Mail 8/1 9.00 +800
Goer For Four 9/2 5.50 +450
Champagner 11/1 12.00 +1100
Vivid Tri 9/2 5.50 +450
Kitty Wilkins 4/1 5.00 +400
Biggeorgefab 9/2 5.50 +450
Delmonty's 20/1 21.00 +2000
6:24 Playford
Empirically So 17/2 9.50 +850
Whata Bid 10/1 11.00 +1000
She's A Frost 9/1 10.00 +900
Canter Bury 5/1 6.00 +500
And Sorrow 11/2 6.50 +550
Thanks Judge 16/5 4.20 +320
Coaltown 17/2 9.50 +850
Jolie Dutch 11/2 6.50 +550
6:28 Playford
Old Sweetheart 9/2 5.50 +450
Neraja 9/2 5.50 +450
Dal Reo Sarge 15/2 8.50 +750
Big Joe Z 14/1 15.00 +1400
Belarus 4/1 5.00 +400
Quadzilla 9/2 5.50 +450
Sheknowsitall 13/1 14.00 +1300
Not Sea Worthy 7/1 8.00 +700
6:32 Playford
Joan's Money 7/1 8.00 +700
Rumrunner Pass 8/1 9.00 +800
Judge 6/1 7.00 +600
Fort Marcy 11/2 6.50 +550
What A Future 8/1 9.00 +800
Groov Within 4/1 5.00 +400
Pita Goras 360/100 4.60 +360
Devil Woman 13/1 14.00 +1300
6:36 Playford
U. R. Flagged 9/2 5.50 +450
Agate Eyes 17/1 18.00 +1700
O. Julian 10/3 4.333 +333
Jim Pancholo 15/2 8.50 +750
Hopeforroyalty 7/1 8.00 +700
It's No Sham 9/1 10.00 +900
Kashmire King 7/1 8.00 +700
Jr's Fire 4/1 5.00 +400
6:40 Playford
Chantilly Boy 9/1 10.00 +900
Ice Fishing 360/100 4.60 +360
Granville 9/2 5.50 +450
Seestarr 12/1 13.00 +1200
Lovely Boy 8/1 9.00 +800
J J'S Vamouse 9/1 10.00 +900
Zaadee 360/100 4.60 +360
Well Sold 7/1 8.00 +700
6:44 Playford
Judge Time 7/1 8.00 +700
Myrtlewood 10/1 11.00 +1000
Mi Endow 6/1 7.00 +600
Loose Bandit 7/1 8.00 +700
Junction Rose 5/1 6.00 +500
Clever Cuss 5/1 6.00 +500
Lord Blessing 5/1 6.00 +500
Holiday Bound 6/1 7.00 +600
6:48 Playford
No Sin To Win 11/2 6.50 +550
Wainwright 8/1 9.00 +800
Zip Line 4/1 5.00 +400
Gin Rickey 9/1 10.00 +900
I'M A First 31/1 32.00 +3100
Homemade Music 5/1 6.00 +500
Jumping Jess 9/2 5.50 +450
Ocean Diamond 4/1 5.00 +400
6:52 Playford
Western Oak 15/2 8.50 +750
Oliver Messel 13/2 7.50 +650
Tension Mounts 11/1 12.00 +1100
Secret Reazen 11/2 6.50 +550
Battleship 5/1 6.00 +500
Clay Blade 15/2 8.50 +750
Russia Day 9/2 5.50 +450
Grey Winds 9/2 5.50 +450
6:56 Playford
Clever Move 7/2 4.50 +350
Julia 9/2 5.50 +450
Green Party 17/1 18.00 +1700
Gloomy 13/2 7.50 +650
Leos'lilone 9/2 5.50 +450
Kitty Kitty 5/1 6.00 +500
Quick Shot Dan 10/1 11.00 +1000
Mexican Home 8/1 9.00 +800
Playford [V] 19:00-19:59
7:00 Playford
Whip The Moon 5/1 6.00 +500
Western Gulf 4/1 5.00 +400
Zeroinon 4/1 5.00 +400
Affluent Ale 7/1 8.00 +700
Whaler 4/1 5.00 +400
I Claudia 9/1 10.00 +900
Glossie Dear 12/1 13.00 +1200
Clearing Rain 12/1 13.00 +1200
7:04 Playford
Round Table 6/1 7.00 +600
Ancient Realm 18/1 19.00 +1800
Judy Bluejeans 4/1 5.00 +400
Follys Gone 9/2 5.50 +450
Fertig 9/2 5.50 +450
Xcapethagate 15/2 8.50 +750
La Precieuse 9/2 5.50 +450
Miss Rukus 11/1 12.00 +1100
7:08 Playford
Acuariano 11/2 6.50 +550
Queen Of Mars 11/1 12.00 +1100
Clever Revenge 13/2 7.50 +650
Noxqsez 9/2 5.50 +450
Mi Endow 13/2 7.50 +650
Ol Memorial 360/100 4.60 +360
Bubblegum Kid 9/2 5.50 +450
Unruly 17/1 18.00 +1700
7:12 Playford
Zee Buck 4/1 5.00 +400
Operating Prop 360/100 4.60 +360
Per Promise 6/1 7.00 +600
Damascus Flag 9/2 5.50 +450
Pretty Baby 19/1 20.00 +1900
Hold Grace 6/1 7.00 +600
Shazoom One 14/1 15.00 +1400
Ruby Dell 7/1 8.00 +700
7:16 Playford
Jay Trump 6/1 7.00 +600
Ruby's Orchird 11/1 12.00 +1100
Rule Bender 15/2 8.50 +750
Baby Copy 15/2 8.50 +750
Mickeys Toy 11/2 6.50 +550
Picnic Line 4/1 5.00 +400
Vlado 11/2 6.50 +550
Easter Freedom 11/2 6.50 +550
7:20 Playford
Phyl The Bonus 4/1 5.00 +400
Frilly Lady 17/2 9.50 +850
Needles 19/1 20.00 +1900
Molly Murmur 17/2 9.50 +850
Icemeister 9/2 5.50 +450
I Claudia 17/2 9.50 +850
Aire Breeze 9/1 10.00 +900
Lotohoss 13/5 3.60 +260
7:24 Playford
King Scooter 14/1 15.00 +1400
Heritage Belle 5/1 6.00 +500
His Only Debt 6/1 7.00 +600
Knotally Wood 11/2 6.50 +550
Daisy The Duck 9/2 5.50 +450
Shari And Port 15/2 8.50 +750
Glebe Place 11/2 6.50 +550
Vuillard 6/1 7.00 +600
7:28 Playford
Dr. Fager 5/1 6.00 +500
Leilani 7/1 8.00 +700
Yankee Lady 12/1 13.00 +1200
Nashua 6/1 7.00 +600
Shawneehollar 6/1 7.00 +600
Yu Wipi 13/2 7.50 +650
Zuri Dawn 4/1 5.00 +400
Easter Freedom 6/1 7.00 +600
7:32 Playford
King Promise 15/2 8.50 +750
Big Cal 18/1 19.00 +1800
Now I Can 360/100 4.60 +360
Okalona Miss 4/1 5.00 +400
Victoria Green 14/1 15.00 +1400
Olanthe 9/2 5.50 +450
Oka No 4/1 5.00 +400
Nebaal 9/1 10.00 +900
7:36 Playford
Sword Dancer 4/1 5.00 +400
Judy Bluejeans 5/1 6.00 +500
Twilight Tear 9/2 5.50 +450
Horror 6/1 7.00 +600
Ultimate Power 13/2 7.50 +650
Frigey 7/1 8.00 +700
Clear Lane 15/2 8.50 +750
Big Boss Hoss 12/1 13.00 +1200
7:40 Playford
Miller Mine 8/1 9.00 +800
It's Obvious 9/1 10.00 +900
Shameless Man 7/1 8.00 +700
Kings On Top 360/100 4.60 +360
Fire Bird 9/1 10.00 +900
Holy Street 15/2 8.50 +750
Oh So Tan 10/3 4.333 +333
No Double 7/1 8.00 +700
7:44 Playford
Point Gypsy 13/2 7.50 +650
Pinky 13/2 7.50 +650
Ginger Lass 5/1 6.00 +500
Hold It High 14/1 15.00 +1400
Whistle Bait 4/1 5.00 +400
A Firm Case 360/100 4.60 +360
Shawntu 7/1 8.00 +700
Occultism 9/1 10.00 +900
7:48 Playford
Lotta Bickers 8/1 9.00 +800
Bennie's Turn 10/1 11.00 +1000
Honey Lou Lou 4/1 5.00 +400
Platinum Creme 10/1 11.00 +1000
Queens Dancer 8/1 9.00 +800
Granville 9/2 5.50 +450
B Determined 9/2 5.50 +450
Knight Spook 9/2 5.50 +450
7:52 Playford
Yukiko Y. 6/1 7.00 +600
Loustrous Look 4/1 5.00 +400
Pistols Dawn 12/1 13.00 +1200
Numbers Fool 360/100 4.60 +360
Glory's Ransom 7/1 8.00 +700
Grissoms Pacer 15/1 16.00 +1500
Templemore 4/1 5.00 +400
Glowing Kris 15/2 8.50 +750
7:56 Playford
Nureyev 12/1 13.00 +1200
Runaway Rachel 9/1 10.00 +900
Pretty But Bad 8/1 9.00 +800
Northern Moon 13/5 3.60 +260
Run Last 9/1 10.00 +900
Gamblinlady 5/1 6.00 +500
Orangem 6/1 7.00 +600
Old Chap 11/2 6.50 +550
Playford [V] 20:00-20:59
8:00 Playford
Ofie's Trophy 5/1 6.00 +500
Video Gal 4/1 5.00 +400
Where's Lester 17/2 9.50 +850
Minus Amore 11/2 6.50 +550
Oblidee 9/1 10.00 +900
Greg Cart 5/1 6.00 +500
Byte Force 4/1 5.00 +400
Im A Hamm 20/1 21.00 +2000
8:04 Playford
Deputy Dog 17/2 9.50 +850
Glow Brightly 11/2 6.50 +550
Reportoire 13/1 14.00 +1300
Shamrok Glance 360/100 4.60 +360
Bid To Win 10/1 11.00 +1000
Grey Winds 11/2 6.50 +550
O'Connell 11/2 6.50 +550
Oentoeng 4/1 5.00 +400
8:08 Playford
Without Roses 9/2 5.50 +450
Von Clif 17/2 9.50 +850
Ruff Royale 11/1 12.00 +1100
Tennis Elbow 9/1 10.00 +900
Xizang 11/2 6.50 +550
Judge Rolfe 6/1 7.00 +600
Northern Jazz 9/2 5.50 +450
Jim's Lil Dea' 4/1 5.00 +400
8:12 Playford
If Its Mindy 15/1 16.00 +1500
Zeus The King 6/1 7.00 +600
Rundchanteur 4/1 5.00 +400
Whatahigh 10/1 11.00 +1000
Whiskey Halo 14/1 15.00 +1400
Kream Dream 3/1 4.00 +300
Russia Day 360/100 4.60 +360
Zulu Peg 10/1 11.00 +1000
8:16 Playford
Grey Savege 10/1 11.00 +1000
Credit The Cat 360/100 4.60 +360
Acte D'Or 18/1 19.00 +1800
Zimmer 10/1 11.00 +1000
Friendly End 9/2 5.50 +450
Bad As Bishop 5/1 6.00 +500
Big Len 5/1 6.00 +500
Ultimatim 9/2 5.50 +450
8:20 Playford
Eagle West 11/2 6.50 +550
Chris Evert 18/1 19.00 +1800
What A Pick 11/2 6.50 +550
Freeway Billy 9/2 5.50 +450
Dubrovnika 4/1 5.00 +400
Della 6/1 7.00 +600
Juca Baby 9/1 10.00 +900
East Horizon 6/1 7.00 +600
8:24 Playford
What Are You 13/2 7.50 +650
Midnight Entry 5/1 6.00 +500
Zevy Divy 7/1 8.00 +700
Jokerette 12/1 13.00 +1200
Tame Runner 11/2 6.50 +550
Easter Freedom 8/1 9.00 +800
Kate's Fiddle 360/100 4.60 +360
Big City Lea 11/2 6.50 +550
8:28 Playford
Waitawhile 360/100 4.60 +360
Beldame 11/2 6.50 +550
Y'S Choice 7/2 4.50 +350
Glenrose Frost 15/2 8.50 +750
Quiteabreeze 10/1 11.00 +1000
Kings Voyage 17/2 9.50 +850
Earth Rhythm 15/2 8.50 +750
Kathleen Jean 17/2 9.50 +850
8:32 Playford
Aja 16/1 17.00 +1600
Xylo 15/1 16.00 +1500
Miguel Jose 360/100 4.60 +360
Northerngust 5/1 6.00 +500
Le Schamp 8/1 9.00 +800
Oer Performer 360/100 4.60 +360
Runnin Bear 360/100 4.60 +360
Glanta 10/1 11.00 +1000
8:36 Playford
Olympic Girl 4/1 5.00 +400
Vitamin June 13/1 14.00 +1300
What A Trouble 15/2 8.50 +750
Grey Winds 5/1 6.00 +500
Beat Dancer 11/1 12.00 +1100
Last Review 17/2 9.50 +850
Sea Tiger 11/2 6.50 +550
Damoye 16/5 4.20 +320
8:40 Playford
Well Sold 9/2 5.50 +450
Nova Dejeau 17/2 9.50 +850
Gifted Goddess 9/2 5.50 +450
Xizang 4/1 5.00 +400
Big Boss Hoss 11/1 12.00 +1100
Exterminator 9/1 10.00 +900
Yital Sea 9/1 10.00 +900
Embroglio 4/1 5.00 +400
8:44 Playford
Frisky Love 11/2 6.50 +550
Joeys Speedy 4/1 5.00 +400
Morgan Renee 6/1 7.00 +600
Glory Days 4/1 5.00 +400
Changing Chase 12/1 13.00 +1200
Tell Pacific 13/1 14.00 +1300
Air Apparently 17/2 9.50 +850
Lego The Bold 4/1 5.00 +400
8:48 Playford
Millenium Pot 10/1 11.00 +1000
Jill Brown 11/2 6.50 +550
Rule Nisi 21/1 22.00 +2100
Guard A Beauty 4/1 5.00 +400
Lotta Bickers 15/2 8.50 +750
Son Of Jorrell 9/2 5.50 +450
Damascus Flag 4/1 5.00 +400
East Wind Rain 11/2 6.50 +550
8:52 Playford
John Peel 4/1 5.00 +400
Secret Reazen 11/2 6.50 +550
Ile De Jive 15/2 8.50 +750
Aimee Fire 5/1 6.00 +500
Micaela 4/1 5.00 +400
Acrobay 18/1 19.00 +1800
Glory Rose 16/1 17.00 +1600
Emetts Mist 9/2 5.50 +450
8:56 Playford
Youbethejudge 8/1 9.00 +800
Mill Shine 13/1 14.00 +1300
Joangel O Love 13/2 7.50 +650
Russian Surf 5/1 6.00 +500
Jolies Jean 9/2 5.50 +450
Judge Rolfe 6/1 7.00 +600
Idonneedone 16/5 4.20 +320
To Jamboree 11/1 12.00 +1100
Loading Bet slip...
Basketball (3)
Slask Wroclaw v Anwil Wloclawek
4:32 4th Quarter 74-74
Dukes Klosterneuburg v BBC Nord
4:36 4th Quarter 71-59
Flyers Wels v UBSC Graz
2:15 4th Quarter 86-66
Handball (1)
TBV Lemgo v THW Kiel
56:36 Live 22-23
Ice Hockey (3)
MSHK SKP Zilina v HK Poprad
16:42 3rd Period 3-0
SKA - Neva v HC Tambov
8:43 3rd Period 3-4
HK Dinamo St.Petersburg v HC Rostov
3:44 3rd Period 1-1
Volleyball (3)
Monza v Lube Cevitanova
0:00 Live 1-2
Padova v Taranto
0:00 Live 2-1
Volley Offanengo Women v US Esperia Women
0:00 Live 2-2