Yesterday

Mullingar
12:46 Mullingar
Zoomey Smullen 9/4 3.25 +225
Clygeen Arnie 11/4 3.75 +275
Madabout Cake 7/2 4.50 +350
Annual Nokia 4/1 5.00 +400
Crokers Owen 8/1 9.00 +800
Miss Hyde 10/3 4.333 +333
1:04 Mullingar
Jaxx Noreen SP SP SP
Crokers Topper SP SP SP
Abrakebabra Duke SP SP SP
Joint Strike SP SP SP
Jacktavern Alan SP SP SP
Aphelion SP SP SP
1:22 Mullingar
Phoenix Zara SP SP SP
Crokers Twinkle SP SP SP
Ballycairn Quest SP SP SP
Racecourse Mary SP SP SP
Soma SP SP SP
Coolcroo Saphire SP SP SP
1:42 Mullingar
Sunshine Willow SP SP SP
Knockmonlea Joe SP SP SP
Dark Note SP SP SP
Plaza Toni SP SP SP
Pats Diva SP SP SP
Generous Story SP SP SP
2:02 Mullingar
Kildallon Poppy SP SP SP
Pinchen Lily SP SP SP
Madabout Bucks SP SP SP
Crokers Nando SP SP SP
Ricardo SP SP SP
Wladimir Jaxx SP SP SP
2:22 Mullingar
Alamo Spartacus SP SP SP
Crokers Harbour SP SP SP
Kerrera SP SP SP
Lokos Loch SP SP SP
A Thousand Faces SP SP SP
Eagle SP SP SP
2:42 Mullingar
Ascot Cian SP SP SP
Dargle Hero SP SP SP
Hennos Barney SP SP SP
Blink Blink SP SP SP
Shirleys Girl SP SP SP
Abrakebabra Rock SP SP SP
Brook Park [V] 12:00-12:59
12:45 BrookPark
Wimpole Diner 9/2 5.50 +450
Oliver Messel 360/100 4.60 +360
Mighty Leaf 4/1 5.00 +400
Tiger Stripey 4/1 5.00 +400
Weaver Girl 6/1 7.00 +600
Endofanera 9/2 5.50 +450
Unnamed Favourite LP LP LP
12:49 BrookPark
Moguls Entry 9/2 5.50 +450
Goa Goa 9/4 3.25 +225
Wee Trouble 4/1 5.00 +400
Purrfecta 9/2 5.50 +450
Wasted Scandal 9/1 10.00 +900
Larity Too 5/1 6.00 +500
Unnamed Favourite LP LP LP
12:53 BrookPark
Raising Miser 13/1 14.00 +1300
Under Tally 3/1 4.00 +300
Cell Pacific 16/5 4.20 +320
Celeb Royale 4/1 5.00 +400
Under James 15/2 8.50 +750
Formeister 16/5 4.20 +320
Unnamed Favourite LP LP LP
12:57 BrookPark
Juju Dancer 9/4 3.25 +225
Zampa Belle 5/1 6.00 +500
Too Suspect 9/1 10.00 +900
Two Nine Nine 5/1 6.00 +500
Sir Parsifal 11/4 3.75 +275
No Trepid 10/1 11.00 +1000
Unnamed Favourite LP LP LP
Brook Park [V] 13:00-13:59
1:01 BrookPark
Not You 3/1 4.00 +300
Dashing Nel 14/5 3.80 +280
Teestar 10/1 11.00 +1000
Dramamask 10/3 4.333 +333
Miner Wealth 15/1 16.00 +1500
Heritage Belle 7/2 4.50 +350
Unnamed Favourite LP LP LP
1:05 BrookPark
Dangle Cash 360/100 4.60 +360
Nicko Lo Deon 9/2 5.50 +450
Things Toby 360/100 4.60 +360
Upandcome 360/100 4.60 +360
Grin Frolic 5/1 6.00 +500
Wigged Out 6/1 7.00 +600
Unnamed Favourite LP LP LP
1:09 BrookPark
Tell Marnie 5/1 6.00 +500
Baz Delight 10/1 11.00 +1000
Judy Jackson 5/1 6.00 +500
Sarazen 9/4 3.25 +225
Texas Honey 7/1 8.00 +700
Lord By Run 14/5 3.80 +280
Unnamed Favourite LP LP LP
1:13 BrookPark
Dog Dancer 5/1 6.00 +500
Zoomin Scooter 4/1 5.00 +400
Vain Gold 11/1 12.00 +1100
Ragsandbones 5/1 6.00 +500
Aggy Fletcher 10/3 4.333 +333
At The Way 13/5 3.60 +260
Unnamed Favourite LP LP LP
1:17 BrookPark
Altered Trig 13/5 3.60 +260
Zorans Hold 360/100 4.60 +360
Ontop Geroniom 360/100 4.60 +360
Western Gulf 4/1 5.00 +400
Kapitan 9/1 10.00 +900
Love First 9/1 10.00 +900
Unnamed Favourite LP LP LP
1:21 BrookPark
Old Briony 9/1 10.00 +900
Undertow 10/3 4.333 +333
African Dave 3/1 4.00 +300
Annie Pompom 10/1 11.00 +1000
Holdemetight 4/1 5.00 +400
Rutland Rarity 3/1 4.00 +300
Unnamed Favourite LP LP LP
1:25 BrookPark
On A Hurry 9/2 5.50 +450
Tuttlebox 13/5 3.60 +260
Ontarian Bird 5/1 6.00 +500
Opted In 9/1 10.00 +900
Raisin Quest 13/5 3.60 +260
Texas Rocket 7/1 8.00 +700
Unnamed Favourite LP LP LP
1:29 BrookPark
Wendolin Gwen 11/2 6.50 +550
Indira Sun 17/2 9.50 +850
Northern Green 17/2 9.50 +850
Udrivemehome 14/5 3.80 +280
Church Champ 4/1 5.00 +400
Idonedoneit 5/2 3.50 +250
Unnamed Favourite LP LP LP
1:33 BrookPark
Holding Ground 7/2 4.50 +350
Bambi Boquet 16/5 4.20 +320
Opes Embrace 7/1 8.00 +700
Times Charm 11/1 12.00 +1100
Metrogrand 11/2 6.50 +550
Baby Blaart 5/2 3.50 +250
Unnamed Favourite LP LP LP
1:37 BrookPark
Shiverlake Sam 4/1 5.00 +400
Ruffin Tea 6/1 7.00 +600
Teestar 15/2 8.50 +750
Black Helen 14/5 3.80 +280
Endofanera 14/5 3.80 +280
Texas Rocket 7/1 8.00 +700
Unnamed Favourite LP LP LP
1:41 BrookPark
Zee Lynn 7/1 8.00 +700
Queen Song 2/1 3.00 +200
Longshot Loni 6/1 7.00 +600
Zen's Alibi 6/1 7.00 +600
Whiskey Mac 13/1 14.00 +1300
Temperence Tim 9/4 3.25 +225
Unnamed Favourite LP LP LP
1:45 BrookPark
French Buckini 15/2 8.50 +750
Home Secretary 13/2 7.50 +650
Jin County 4/1 5.00 +400
Lotsa Freckle 10/3 4.333 +333
Pinpicot Dwarf 3/1 4.00 +300
Moonfallow 4/1 5.00 +400
Unnamed Favourite LP LP LP
1:49 BrookPark
Queens Song 3/1 4.00 +300
Zilram Coogan 6/1 7.00 +600
Do Jade 11/2 6.50 +550
Frisky Dan 5/1 6.00 +500
Oh Sultan 9/1 10.00 +900
Jr's Fire 9/4 3.25 +225
Unnamed Favourite LP LP LP
1:53 BrookPark
Early Thaw 10/3 4.333 +333
Madison Miner 360/100 4.60 +360
Memesis 12/1 13.00 +1200
Whisk Spree 5/1 6.00 +500
Dance Candy 3/1 4.00 +300
Beats Trouble 9/2 5.50 +450
Unnamed Favourite LP LP LP
1:57 BrookPark
Halle Rose 11/1 12.00 +1100
Zoolatana Ryan 360/100 4.60 +360
Lol Status 14/5 3.80 +280
Big Drinker 4/1 5.00 +400
Swallow Amazon 9/2 5.50 +450
Crimson Tom 9/2 5.50 +450
Unnamed Favourite LP LP LP
Brook Park [V] 14:00-14:59
2:01 BrookPark
No Problemo 7/1 8.00 +700
Whisper Smoke 3/1 4.00 +300
Free One 9/2 5.50 +450
Wonderful Lass 5/1 6.00 +500
Unknown Lad 6/1 7.00 +600
Kashawin 14/5 3.80 +280
Unnamed Favourite LP LP LP
2:05 BrookPark
Queerly Enough 3/1 4.00 +300
A Hero On Ice 360/100 4.60 +360
Runway Grey 9/2 5.50 +450
Nicknack 7/1 8.00 +700
Herr Rock 360/100 4.60 +360
Yauld Minola 13/2 7.50 +650
Unnamed Favourite LP LP LP
2:09 BrookPark
Queens Lancer 5/1 6.00 +500
Tropical Fever 360/100 4.60 +360
Cuteypie 12/5 3.40 +240
Frizzle Frip 6/1 7.00 +600
Eat Cake 9/2 5.50 +450
Rumshack Tony 7/1 8.00 +700
Unnamed Favourite LP LP LP
2:13 BrookPark
Kiteliner 7/2 4.50 +350
Kiss Me Knight 11/2 6.50 +550
Queenofhearts 10/3 4.333 +333
Xan's Delight 11/2 6.50 +550
Doo Dogger 9/2 5.50 +450
Lei Over Time 9/2 5.50 +450
Unnamed Favourite LP LP LP
2:17 BrookPark
Still Native 9/2 5.50 +450
Mighty Getter 4/1 5.00 +400
Youth Rumble 9/2 5.50 +450
Yar Romules 17/2 9.50 +850
Stretched Time 8/1 9.00 +800
Ayokay 15/8 2.875 +187
Unnamed Favourite LP LP LP
2:21 BrookPark
Parsifal Moon 11/4 3.75 +275
Annie Pompom 8/1 9.00 +800
Vito's Return 360/100 4.60 +360
De Samion 4/1 5.00 +400
Detessant 11/2 6.50 +550
Aye Patrick 9/2 5.50 +450
Unnamed Favourite LP LP LP
2:25 BrookPark
Looknow Cico 10/1 11.00 +1000
Feta Salad 11/2 6.50 +550
Brief Reply 13/2 7.50 +650
Molded On 14/5 3.80 +280
Viva Triomphe 360/100 4.60 +360
Uppish Lady 14/5 3.80 +280
Unnamed Favourite LP LP LP
2:29 BrookPark
Yon Edge 2/1 3.00 +200
Young Brigand 9/1 10.00 +900
Piranah Bay 9/2 5.50 +450
Breezy Betty 10/3 4.333 +333
Werewullf 13/2 7.50 +650
Nelson Rigs 13/2 7.50 +650
Unnamed Favourite LP LP LP
2:33 BrookPark
Terrapin Teri 3/1 4.00 +300
Wizard Barry 14/5 3.80 +280
Western Touch 6/1 7.00 +600
Nelson Ii 4/1 5.00 +400
Iranian Jack 17/2 9.50 +850
French Floozie 11/2 6.50 +550
Unnamed Favourite LP LP LP
2:37 BrookPark
U S Sweetheart 14/5 3.80 +280
Tamper 9/4 3.25 +225
Upper Bend 17/2 9.50 +850
Quick Meerkat 17/2 9.50 +850
Victress 360/100 4.60 +360
Captain K 15/2 8.50 +750
Unnamed Favourite LP LP LP
2:41 BrookPark
Big Western 16/5 4.20 +320
Monsantaur 5/1 6.00 +500
Shayes Guilty 9/1 10.00 +900
Unmarked Miko 11/2 6.50 +550
Lollo Rollo 13/5 3.60 +260
For Mammy 4/1 5.00 +400
Unnamed Favourite LP LP LP
2:45 BrookPark
Free One 11/2 6.50 +550
House Of Q 9/2 5.50 +450
Classy Fact 3/1 4.00 +300
Freedom Lady 13/5 3.60 +260
Puck Chaser 9/2 5.50 +450
Midnite Call 12/1 13.00 +1200
Unnamed Favourite LP LP LP
2:49 BrookPark
On A Hurry 6/1 7.00 +600
Zenith's Moon 6/1 7.00 +600
Crystallic 6/1 7.00 +600
Jugadora V. 10/3 4.333 +333
Count Kasarla 10/3 4.333 +333
Lost Firebug 7/2 4.50 +350
Unnamed Favourite LP LP LP
2:53 BrookPark
Jumbalaya Yum 7/1 8.00 +700
Dainty Dotty 11/1 12.00 +1100
Turning Red 13/5 3.60 +260
Werewullf 13/2 7.50 +650
Judges Effort 7/2 4.50 +350
Loose Linda 13/5 3.60 +260
Unnamed Favourite LP LP LP
2:57 BrookPark
French Trucker 11/2 6.50 +550
Clever Move 10/3 4.333 +333
Zeus Is Loose 360/100 4.60 +360
Zietaway Sam 4/1 5.00 +400
Max Power 13/2 7.50 +650
Rum Policy 9/2 5.50 +450
Unnamed Favourite LP LP LP

Today

Youghal
2:52 Youghal
Trumpers Del SP SP SP
Witches North SP SP SP
Ballinacarriga SP SP SP
Carefree Nancy SP SP SP
Summoned SP SP SP
Watch Out Val SP SP SP
3:11 Youghal
Margos Flyer SP SP SP
Wagga Country SP SP SP
Hollyhill Maebh SP SP SP
Burgess Spice SP SP SP
Deady Kate SP SP SP
Barnfield Ballet SP SP SP
3:28 Youghal
Ballyhimikin Ace SP SP SP
Carefree Rocky SP SP SP
Wagga Stylish SP SP SP
Slaneyside Talty SP SP SP
Garryvoe Anton SP SP SP
Diego Kryptonite SP SP SP
3:48 Youghal
Hollyhilll Berry SP SP SP
Millview Mildred SP SP SP
Imokilly Bally SP SP SP
Dellser Princess SP SP SP
Goulane Bono SP SP SP
Goodtime To Bolt SP SP SP
4:08 Youghal
Slaneyside Catch SP SP SP
Trumpers Theo SP SP SP
Caireal Joker SP SP SP
Bellers Dog SP SP SP
Hollyhill Spud SP SP SP
Rebel Moonstone SP SP SP
4:28 Youghal
Rings Rocket SP SP SP
Watch Out Bono SP SP SP
Canvas Wild SP SP SP
Witches Atlanta SP SP SP
Ashville Blueboy SP SP SP
Hollyhill Penny SP SP SP
4:48 Youghal
Hurricane Sadie SP SP SP
De Watcher SP SP SP
Witches West SP SP SP
Slaneyside Brid SP SP SP
Millview Royal SP SP SP
Ronnies Tipples SP SP SP
5:08 Youghal
Bomber Brown SP SP SP
Witches Jupiter SP SP SP
Seaview Garry SP SP SP
Murleys Rumpa SP SP SP
De Great Escape SP SP SP
Lucky Heather SP SP SP
5:28 Youghal
Witches Mercury SP SP SP
Revilo King SP SP SP
Inniskeen Love SP SP SP
Corrin Batt SP SP SP
Slaneyside Corfu SP SP SP
Hollyhill Archie SP SP SP
5:44 Youghal
Slaneyside Patsy SP SP SP
Cut Your Cloth SP SP SP
Boherash Leo SP SP SP
Corrin Beth SP SP SP
Cluain Rafa SP SP SP
Witches Balmoral SP SP SP
6:02 Youghal
Inniskeen Rhona SP SP SP
Witches Cairo SP SP SP
Shlowdown Spudsy SP SP SP
Coolbeg Moresby SP SP SP
Affane Rainbow SP SP SP
Mirissa Magic SP SP SP
6:17 Youghal
Some Moment SP SP SP
Anthirinum SP SP SP
Witches Colombia SP SP SP
Dellser Sunshine SP SP SP
Corrin Clueless SP SP SP
Seaview Jess SP SP SP
Loading Bet slip...
Tennis (5)
Daria Egorova v Helena Buchwald
Live 1-1
Dominika Salkova v Barbora Palicova
Live 1-1
Massimo Giunta v Alexandre Aubriot
Live 1-1
Max Hans Rehberg v Mikalai Haliak
Live 1-0
Binda A / Philippov E v Beloborodko I / Uzhylovskyi V
Live 1-0
Baseball (1)
Kia Tigers @ Doosan Bears
8th Inning 4-2
Basketball (4)
Cankaya Universitesi v Karpars
1:34 4th Quarter 54-63
China University of Mining v Ningbo University
6:17 2nd Quarter 32-29
Shanghai Jiaotong University Women v China University of Mining And Technology Women
2:53 2nd Quarter 29-18
Formosa Dreamers v Kaohsiung Steelers
0:26 3rd Quarter 88-78